Development Management Company
We build your property.
You own it from day one.
Every contract signed in your name. Every asset registered to you. Our fee: transparent, fixed. If we part ways — you keep everything.
Experience
15 yrs
Scope
Global
Model
Fee-based
Ownership
Day 1
01 — Model
Three paths. One works for you.
| Buy ready | Off-plan | Draymere | |
|---|---|---|---|
| Ownership | After payment | Developer's | Yours, day 1 |
| Transparency | Final price | Opaque | Open-book |
| If operator fails | Warranty risk | Lose everything | You keep all |
| Margin | Hidden 30–50% | Hidden | 8–12% fixed |
02 — Markets
Where we build
Geography is demand-driven. Your goal determines which market makes sense.
| Market | Focus | Yield | Ownership |
|---|---|---|---|
| BaliIndonesia | Villas, boutique stays, leasehold | 10–15% | Leasehold (25–30 yrs, renewable) + Freehold via PT PMA |
| ZanzibarTanzania | Eco resorts, beachfront, community | 12–18% | Leasehold (49–99 years) |
| DubaiUAE | Residences, luxury units, premium | 8–12% | Freehold for foreigners |
| ItalyItaly | Countryside, historic, capital gains | 6–10% | Freehold (EU property) |
| USAUnited States | Multifamily, short-term rentals, mixed-use | 5–10% | Freehold (no restrictions for foreigners) |
| MexicoMexico | Beach condos, boutique hotels, residential | 8–14% | Freehold (fideicomiso for coastal zones) |
| FranceFrance | Countryside estates, Riviera, urban apartments | 4–8% | Freehold (EU property) |
| United KingdomUK | Urban residential, student housing, serviced apartments | 5–9% | Freehold or Leasehold (99–999 years) |
Sample — Zanzibar, 1BR villa, 100 sqm
| Land + registration | $20,600 |
| Construction | $128,000 |
| Soft costs + contingency | $45,500 |
| Draymere fee | $19,500 |
| Total investment | $213,600 |
| Market value | $320,000 |
| 5-year projected return | +68% |
You own the asset. We manage the build. Fee: 10%.